Dell P2721Q 27″ 4K WLED USB-C IPS Monitor
Basic Features
- Model: P2721Q
- Resolution: 4K 3840 x 2160 @60 Hz
- Input: HDMI, DisplayPort, USB-C
- USB 3.2 Gen 1 hub, USB PD 65 Watt
- Height, pivot (rotation), swivel, tilt
৳ 0.00
Out of stock
Description
Specification
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | 27″ | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Resolution | 4K 3840 x 2160 at 60 Hz | |
| Brightness | 350 cd/m² | |
| Response Time | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast) |
|
| Viewing Angle | 178°/178° | |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) | |
| Aspect Ratio | 16:10 | |
| Color Support | 1.07 billion colors | |
| Refresh Rate | 60 Hz | |
| Connectivity | ||
| HDMI | Yes | |
| Display Port | Yes (DisplayPort 1.2 mode) | |
| USB Port(s) | USB 3.2 Gen 1 upstream (power up to 65W) 2 x USB 2.0 downstream 2 x USB 3.2 Gen 1 downstream |
|
| Others | Security lock slot (cable lock sold separately), VESA interface support, Dell Soundbar mounting slots | |
| Audio/Video Features | ||
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Others | ComfyView, 99% sRGB colour gamut, narrow-bezel design | |
| Power | ||
| Type | AC 120/230 V (50/60 Hz) | |
| Power Consumption | Power Consumption (On mode): 21.8 Watt Power Consumption SDR (On mode): 21.8 kWh/1000h Power Consumption (Typical); 35.6 Watt Power Consumption (Max): 138 Watt Power Consumption Stand by: 0.3 Watt Power Consumption (Off Mode): 0.2 Watt |
|
| Physical Specification | ||
| Dimension | 61.16 cm x 18.5 cm x 38.52 cm – with stand | |
| Weight | 5.1 kg | |
| Tilt | Tilt Angle: -5/+21 Swivel Angle: 90 Rotation Angle: 180 Height Adjustment: 150 mm |
|
| Curvature | Flat | |
| Warranty Information | ||
| Manufacturing Warranty | 3 years | |
Reviews (0)






Reviews
There are no reviews yet.