BenQ RM7502K 75” UHD Education Interactive Flat Panel Display
Basic Features
- Model: BenQ RM7502K
- UHD (3840×2160) 4K Display
- Front-Facing Speakers & External Microphone
- Dual Pens
- EZWrite 5.0
৳ 490,000.00
Out of stock
Description
Specification
| Display Features | ||
| Screen Size | 75” | |
| Display Type | DLED Landscape | |
| Resolution | UHD (3840×2160) | |
| Brightness | 350 | |
| Response Time | 8 ms | |
| Viewing Angle | 178° / 178° | |
| Contrast Ratio | 1100:1 | |
| Others Features | Panel Bit (8 or 10): 10 Light Life (Typical) (hours): 30,000 Tempered Glass: 4mm, Tempered Glass Anti-Glare (AG) Coating: Yes Touch Technology: IR Touch Number of Touch: Up to 20 Point Multi-touch Resolution (Point Area Function): 32767×32767 |
|
| Connectivity | ||
| HDMI | Input: 3 x HDMI (2.0) Output: 1 x HDMI |
|
| VGA | 1 x VGA | |
| USB Port(s) | 2 x USB 2.0 3 x USB 3.0 |
|
| Audio/Video Features | ||
| Speakers | Internal Speaker: 2 x 16W | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Power | ||
| Others | Voltage: 100V-240V, 50/60Hz | |
| Physical Specification | ||
| Dimension | 1709.4 x 1062.0 x 115.8 mm Wall Mounting (VESA): 4 holes (800 x 400mm Screw M8 x 25mm |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 Years Warranty | |
Reviews (0)








Reviews
There are no reviews yet.