Sony HXR-MC2500 Shoulder Mount AVCHD Professional Video Camera Camcorder
Basic Features
- Model: Sony HXR-MC2500
- 1/4″ Exmor R CMOS Sensor
- 26.8mm Equivalent Wide Angle Lens
- Records SD in DV AVI File
- OLED Viewfinder
৳ 104,000.00
Description
Specification
| Imaging | ||
| Image Sensor | 1-Chip 1/4″ CMOS Sensor | |
| Resolution | 6.59 MP | |
| Effective Sensor Resolution | 6.14 MP | |
| Camera and Recording | ||
| Shutter Speed | 1/1/6 to 1/1/10,000 sec | |
| Recording Media | 1 x SDXC Card Slot | |
| Internal Storage | 32 GB | |
| Zoom | 200x | |
| Recording Format | NTSC | |
| Recording Modes | AVCHD: 1920 x 1080p at 24/30/60 fps (17 to 28 Mb/s) 1920 x 1080i at 59.94 fps (24 Mb/s) |
|
| Audio Recording | 2-Channel 16-Bit 48 kHz | |
| Display | ||
| Screen Resolution | 921,000 Dots | |
| Size | 3″ | |
| Type | LCD | |
| Lens | ||
| Focal Length | 2.9 to 34.8mm | |
| Maximum Aperture | f/1.8 to 3.4 | |
| Optical Zoom Ratio | 12x | |
| Interface | ||
| Video Connectors | 1 x BNC (Composite) Output 1 x HDMI Output |
|
| Audio Connectors | 1 x Stereo 2RCA Output 1 x 1/8″ (3.5 mm) Stereo Headphone Output |
|
| WIFi | 2.4 GHz Wi-Fi | |
| Others | 1 x 2.5 mm LANC Control 1 x USB Mini-B |
|
| Physical Specifacation | ||
| Dimension | 10.4 x 9.3 x 6.1″ / 265 x 235 x 155 mm 2.6 x 9.4 x 18.1″ / 65 x 240 x 460 mm (With Protrusions) |
|
| Weight | 6.8 lb / 3.1 kg | |
| Power | 3.3 W | |
Reviews (0)








Reviews
There are no reviews yet.