Cisco Catalyst 2960-X 48 Port LAN Lite Switch
Basic Features
- MPN: WS-C2960X-48TS-LL
- Model: Cisco Catalyst 2960-X 48
- Ease of use and Simple setup
- High performance
- Reduced energy costs
- Support for advanced technologies
৳ 0.00
Out of stock
Description
Specification
| HARDWARE FEATURES | ||
| Dimensions (L x W x H ) | Depth: 14.5 in Height: 1.8 in Width: 17.5 in |
|
| Interface | 10/100/1000 Mbps Ethernet (RJ-45) | |
| LED | Per-port status: Link integrity, disabled, activity, speed, and full duplex System status: System, RPS, Stack link status, link duplex, PoE, and link speed | |
| Power Supply | 110-240VAC, 50-60 Hz | |
| Weight | Weight: 12.79 lbs | |
| Main Feature | ||
| Type | LAN Lite | |
| Port | 48 x 10/100/1000 Type B Mini-USB Type A USB (2) SFP+ |
|
| Network Standard | IEEE 802.1ab (LLDP) , IEEE 802.1AX , IEEE 802.1D , IEEE 802.1p , IEEE 802.1Q , IEEE 802.1s , IEEE 802.1w , IEEE 802.1x , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3ad (LACP) , IEEE 802.3ae , IEEE 802.3af , IEEE 802.3ah , IEEE 802.3at , IEEE 802.3az , IEEE 802.3u , IEEE 802.3x , IEEE 802.3z | |
| Advanced Functions | Access Control List (ACL) support , ARP support , Auto-negotiation , Auto-uplink (auto MDI/MDI-X) , BOOTP support , Broadcast Storm Control , Cisco EnergyWise technology , Cisco FlexStack Plus , Class of Service (CoS) , DHCP relay , DHCP snooping , DiffServ Code Point (DSCP) support , DiffServ support , Dynamic ARP Inspection (DAI) , Dynamic Trunking Protocol (DTP) support , Energy Efficient Ethernet , Full duplex capability , Hot Standby Router Protocol (HSRP) support , IGMP snooping , IPv6 support , Link Aggregation Control Protocol (LACP) , LLDP support , MAC Address Notification , Management Information Base (MIB) , MLD snooping , Multicast Storm Control , Multicast VLAN Registration (MVR) , Multiple Spanning Tree Protocol (MSTP) support , Port Aggregation Protocol (PAgP) support , Quality of Service (QoS) , Rapid Per-VLAN Spanning Tree Plus (PVRST+) , Rapid Spanning Tree Protocol (RSTP) support , Remote Switch Port Analyzer (RSPAN) , Shaped Round Robin (SRR) , Spanning Tree Protocol (STP) support , Strict Priority Queuing (SPQ) , Syslog support , Trivial File Transfer Protocol (TFTP) support , Uni-Directional Link Detection (UDLD) , Unicast Reverse Path Forwarding (URPF) , Unicast Storm Control , VLAN support | |
| Data Transmission Rate | Switching capacity: 68.5Mpps | |
| MAC Address Table | 16K entries | |
| Environment | Operating temperature up to 5000 ft (1500 m) 23ºF to 113º Operating temperature up to 10,000 ft (3000 m) Short-term exception at sea level* Short-term exception up to 5000 feet (1500 m)* Short-term exception up to 10,000 feet (3000 m)* Short-term exception up to 13,000 feet (4000 m)* Storage temperature up to 15,000 feet (4573 m) Operating altitude Storage altitude Operating relative humidity Storage relative humidity |
|
| Manufacture Warranty | ||
| Warranty | 1 Year Warranty | |
Reviews (0)


Reviews
There are no reviews yet.