Asus TUF Gaming A15 FA506ICB Ryzen 5 4600H RTX 3050 4GB Graphics 8GB DDR415.6″ FHD Gaming Laptop
Basic Features
- MPN: HN106W
- Model: TUF Gaming A15 FA506ICB
- Processor: AMD Ryzen 5 4600H (8MB Cache, 3.0GHz up to 4.0GHz)
- RAM: 8GB DDR4, Storage: 512GB SSD
- Graphics: RTX 3050 4GB GDDR6
- Features: RGB Illuminated Keyboard
৳ 118,500.00
Description
Basic Information |
||
| Processor | AMD Ryzen 5 4600H (8MB Cache, 3.0GHz up to 4.0GHz) | |
| Display | 15.6-inch,FHD (1920 x 1080) 16:9,anti-glare display, sRGB:62.5%,Adobe:47.34%, DCI-P3:Refresh Rate: 144Hz,Value IPS-level | |
| Memory | 8GB DDR4 3200MHz SO-DIMM RAM | |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD | |
| Graphics | NVIDIA GeForce RTX 3050 4GB GDDR6 Graphics | |
| Operating System | Windows 11 | |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion | |
| Adapter | ø6.0 180W AC Adapter Output: 20V DC, 9A, 180W Input: 100~240V AC, 50/60Hz universal |
|
| Audio | Built-in speaker DTS software |
|
Input Devices |
||
| Keyboard | RGB Illuminated Keyboard | |
| WebCam | 720P HD | |
| Network & Wireless Connectivity | ||
| Wi-Fi | Wi-Fi 6(802.11ax) | |
| Bluetooth | Bluetooth 5.1 | |
Ports, Connectors & Slots |
||
| USB (s) | 3x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C |
|
| HDMI | 1x HDMI 2.0b | |
| Audio Jack Combo | 1 x 3.5 zmm combo audio jack | |
| Extra RAM Slot | Yes (Upgrade up to 32GB) | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 NVMe PCIe 3.0 | |
Physical Specification |
||
| Dimensions (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.43 cm | |
| Weight | 2.30 Kg 5.07 Lb |
|
| Color(s) | Graphite Black | |
Warrantyxfrfcd5 |
||
| Manufacturing Warranty | 02 years International Limited Warranty (Battery 1 year) | |
Reviews (0)








Reviews
There are no reviews yet.