Asus VA229QSB 21.5″ IPS Full HD Eye Care Monitor
- Model: VA229QSB
- Display: IPS, 75Hz, 5ms
- Resolution: FHD (1920 x 1080)
- Ports: HDMI, VGA, DP
৳ 16,800.00
Description
Specification
Display Features |
||
| Panel Type | IPS | |
| Screen Size | 21.5″ | |
| Resolution | 1920 x 1080 | |
| Brightness | 250cd/㎡ | |
| Response Time | 5ms(GTG) | |
| Viewing Angle | 178°/ 178° | |
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
| Aspect Ratio | 16:9 | |
| Color Support | Display Colors : 16.7M | |
| Refresh Rate | 75Hz | |
Connectivity |
||
| HDMI | HDMI(v1.4) x 1 | |
| Display Port | DisplayPort 1.2 x 1 | |
| VGA | VGA x 1 | |
| USB Port(s) | USB Hub : Yes(2 ports) | |
| Audio Jack | Earphone Jack PC Audio Input |
|
Audio/Video Features |
||
| Color Temperature Selection | 4 Modes | |
| Speakers | Yes(2Wx2) | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| Others | Trace Free Technology SPLENDID Technology GamePlus QuickFit HDCP VRR Technology : FreeSync |
|
Physical Specification |
||
| Dimension | Phys. Dimension with Stand (W x H x D) : 490 x (293~423) x 211 mm Phys. Dimension without Stand (W x H x D) : 490 x 298 x 53 mm |
|
| Weight | Net Weight with Stand : 4.6 Kg Net Weight without Stand : 2.6 Kg Gross Weight : 6.3 Kg |
|
| Ergonomics | Yes (+35° ~ -5°) | |
Warranty Information |
||
| Manufacturing Warranty | 03 years warranty | |
Reviews (0)










Reviews
There are no reviews yet.