Seagate 500GB FireCuda 520 NVMe M.2 Internal SSD
Basic Features
- MPN: ZP500GM3A002
- Model: FireCuda 520
- Speed: 5000 MB/s (R) & 2500 MB/s (W)
- M.2 2280 Form Factor
- 1.8 Million Hours MTBF
- 850TB Total Bytes Written
৳ 13,700.00
Description
Specification
| Key Features | ||
| Capacity | 500GB | |
| Form Factor | M.2 2280 | |
| Flash Type | Tri-Level Cell (TLC) | |
| Interface | PCIe 4.0 x4 | |
| Sequential R/W | Sequential Read Speed: 5000 MB/s (128 KB Files) Sequential Write Speed: 2500 MB/s (128 KB Files) |
|
| MTBF | 1.8 Million Hours | |
| Physical Specification | ||
| Dimension | 0.87 x 0.14 x 3.16″ / 22.15 x 3.58 x 80.15 mm | |
| Weight | 0.28 oz / 8 g | |
| Temperature | ||
| Operating Temperature | 32 to 158°F / 0 to 70°C | |
| Storage Temperature | -40 to 185°F / -40 to 85°C | |
| Shock resistance | 1500 G / 0.5 ms | |
| Warranty | ||
| Manufacturing Warranty | 03 years warranty | |
Reviews (0)


Reviews
There are no reviews yet.