ASUS ROG FLOW Z13 GZ301ZE Core i9 12th Gen RTX 3050 Ti 4GB Graphics 16GB LPDDR5 13.4″ Gaming Laptop
- MPN: LD234W
- RAM: 16GB DDR4 5200Mhz, Storage: 512GB SSD
- Processor: Intel Core i9-12900H (24M Cache, 2.50 GHz up to 5.00 GHz)
- Graphics: RTX 3050 Ti 4GB GDDR611
৳ 271,000.00
Description
Specification
Basic Information |
||
| Processor | Intel Core i9-12900H (24M Cache, 2.50 GHz up to 5.00 GHz) | |
| Display | 13.4-inch WQUXGA (3840 x 2400) 16:10, glossy display, sRGB: 116%, Adobe: 86%, DCI-P3: 85%, Touch Screen, Refresh Rate: 120Hz, IPS-level, Pantone Validated, Support stylus | |
| Memory | 32GB DDR4 3200MHz LPDDR4X RAM | |
| Storage | 1TB M.2 2230 NVMe PCIe 3.0 SSD | |
| Graphics | Graphics: NVIDIA GeForce RTX 3050 Ti 4GB VRAM | |
| Operating System | Windows 11 Home | |
| Battery | 56WHrs, 4S1P, 4-cell Li-ion | |
| Adapter | TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC, 50/60Hz universal | |
| Audio | Smart Amp Technology DAC Dolby Atmos AI noise-canceling technology Smart Amp Technology Built-in array microphone 2-speaker system with Smart Amplifier Technology |
|
| Special Feature | Finger Print | |
Input Devices |
||
| Keyboard | Backlit Chiclet Keyboard Touchpad |
|
| WebCam | 8MP camera and 720P HD camera | |
| Network & Wireless Connectivity | ||
| Wi-Fi | Wi-Fi 6E(802.11ax) | |
| Bluetooth | Bluetooth 5.2 | |
Ports, Connectors & Slots |
||
| USB (s) | 1x USB 2.0 Type-A 1x Thunderbolt™ 4 supports DisplayPort™ 1x ROG XG Mobile Interface 1x card reader (microSD) (UHS-II) 1x USB 3.2 Gen 2 Type-C support |
|
| Audio Jack Combo | 1x 3.5mm Combo Audio Jack | |
| Physical Specification | ||
| Dimensions (W x D x H) | 30.2 x 20.4 x 1.20 ~ 1.20 cm (11.89″ x 8.03″ x 0.47″ ~ 0.47″) | |
| Weight | 1.18 Kg (2.60 lbs) | |
| Color(s) | BLACK | |
Warranty |
||
| Manufacturing Warranty | 02 years Limited Warranty (Battery 1 year) | |
Reviews (0)










Reviews
There are no reviews yet.