Asus ROG Strix Z490-E Gaming Wi-Fi Intel 10th Gen ATX Motherboard
Basic Features
- Model: Asus ROG Strix Z490-E Gaming
- Intel LGA 1200 socket: Ready for 10th Gen Intel Core processors
- Fan Xpert 4
- Enhanced power solution
- Ready for Ultrafast Connectivity
৳ 30,000.00
Out of stock
Description
Specification
| Basic Information | ||
| Supported CPU | Intel Socket 1200 for 10th Gen Intel Core, Pentium Gold and Celeron Processors Supports Intel 14 nm CPU Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 |
|
| Chipset | Intel Z490 | |
| BIOS | 192 (128+64) Mb Flash ROM, UEFI AMI BIOS | |
| Form Factor | 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | |
| Expansion Slots | ||
| PCI | Intel 10th Gen Processors: 2 x PCIe 3.0 x16 (x16 or dual x8) Intel Z490 Chipset: 1 x PCIe 3.0 x4 (x4 mode) 3 x PCIe 3.0 x1 |
|
| M.2 Socket | 1 x M.2_1 socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x M.2_2 socket 3, with M key, type 2242/2260/2280/22110 storage devices support (PCIE 3.0 x 4 mode) |
|
| Memory | ||
| Type | Dual Channel Memory Architecture | |
| Slots | 4 x DIMM | |
| Supported Memory | 4800(O.C.)/ 4600(O.C)/ 4500(O.C)/ 4400(O.C)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3733(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3333(O.C.)/ 3200(O.C.)/ 3000(O.C.)/ 2933(O.C.)/ 2800(O.C.)/ 2666/ 2400/ 2133 MHz Non-ECC, Un-buffered Memory OptiMem II |
|
| Maximum Memory | 128GB | |
| Graphics | ||
| Graphics | Integrated Graphics Processor 1 x DisplayPort 1.4 1 x HDMI 1.4b Supports NVIDIA 2-Way SLI Technology Supports AMD 3-Way CrossFireX Technology |
|
| Connector & Ports | ||
| HDMI | 1 x HDMI 1.4b | |
| Display Port (s) | 1 x DisplayPort 1.4 | |
| USB (s) | Rear USB Port ( Total 10 ) 4 x USB 3.2 Gen 2 port(s)(3 x Type-A +1 x USB Type-C) 2 x USB 3.2 Gen 1 port(s)(2 x Type-A) 4 x USB 2.0 port(s) Front USB Port ( Total 7 ) 1 x USB 3.2 Gen 2 port(s)(1 x USB Type-C) 2 x USB 3.2 Gen 1 port(s) |
|
| LAN Port (s) | Intel I225-V 2.5Gb Ethernet ASUS LANGuard Wireless Data Network: Bluetooth: |
|
| Supported Storage | Total supports 2 x M.2 slots and 6 x SATA 6Gb/s ports Intel Z490 Chipset : 1 x M.2_1 socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x M.2_2 socket 3, with M key, type 2242/2260/2280/22110 storage devices support (PCIE 3.0 x 4 mode) 6 x SATA 6Gb/s port(s) Support Raid 0, 1, 5, 10 Intel Optane Memory Ready |
|
| Audio | ROG SupremeFX8-Channel High Definition Audio CODEC S1220A – Dual OP Amplifiers – Impedance sense for front and rear headphone outputs – Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking – High quality120dBSNR stereo playback outputand113dBSNR recording input – Supports up to 32-Bit/192kHz playback Audio Feature : – SupremeFX Shielding Technology – Gold-plated jacks – Optical S/PDIF in port(s) at back panel – LED-lit Audio Shielding – Premium Japanese audio capacitors – Audio Cover |
|
| Internal I/O Ports | 1 x M.2_FAN connector 1 x CPU Fan connector(s) 1 x CPU OPT Fan connector(s) 2 x Chassis Fan connector(s) 1 x AIO_PUMP connector 1 x W_PUMP+ connector 2 x Addressable RGB header 1 x AAFP connector 2 x Aura RGB Strip Headers 1 x USB 3.2 Gen2 connector support additional 1 USB ports(20-pin, Type-C) 1 x USB 3.2 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.2 Gen 1 port(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 1 with M Key, type 2242/2260/2280/22110 storage devices support (SATA mode & PCIE mode) 1 x M.2 Socket 2 with M key, type 2242/2260/2280/22110 storage devices support (PCIE 3.0 x 4 mode) 6 x SATA 6Gb/s connector(s) 1 x Thunderbolt header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x 4-pin ATX 12V Power connector(s) 1 x System panel(s) (Chassis intrusion header is inbuilt) 1 x Thermal sensor connector(s) 1 x Clear CMOS jumper(s) 1 x CPU_OV jumper 1 x Q-Code 1 x VRM_HS_FAN Header |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 Years | |
Reviews (0)








Reviews
There are no reviews yet.