Asus ROG Strix Z590-E Gaming Wi-Fi Intel 10th and 11th Gen ATX Motherboard
Basic Features
- Model: Asus ROG Strix Z590-E Gaming Wi-Fi
- Ready for 10th and 11th Gen Intel Processors
- Optimal Power Solution
- Best Gaming Connectivity
- Optimized Thermal Design
৳ 37,900.00
Out of stock
Description
Specification
| Basic Information | ||
| Supported CPU | Intel Socket LGA1200 for 11th Gen Intel Core Processors & 10th Gen Intel Core, Pentium Gold and Celeron Processors Supports Intel 14 nm CPU Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 |
|
| Chipset | Intel Z590 Chipset | |
| BIOS | 256 Mb Flash ROM, UEFI AMI BIOS | |
| Form Factor | ATX: 30.5cm x 24.4cm | |
| Expansion Slots | ||
| PCI | 2x PCIe 4.0/3.0 x16 (x16, x8/ x8, x8/ x4) + 1 x PCIe 3.0 x16 (max. x4) Intel 11th &10th Gen Processors 2x PCIe 4.0/3.0 x16 slot(s) – Intel 11th processors support PCIe 4.0 x16 or x8/ x8 or x8/ x4 mode(s) – Intel 10th processors support PCIe 3.0 x16 or x8/ x8 or x8/ x4 mode(s) Intel Z590 Chipset 1x PCIe 3.0 x16 slot (supports x4 mode) |
|
| M.2 Socket | Intel 11th & 10th Gen Processors M.2_1 slot (Key M), type 2242/ 2260/ 2280/ 22110 – Only Intel 11th Core processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs M.2_2 slot (Key M), type 2242/ 2260/ 2280/ 22110 – Intel 11th processors support PCIe 4.0 x4 mode – Intel 10th processors support PCIe 3.0 x4 mode Intel Z590 Chipset M.2_3 slot (Key M), type 2242/ 2260/ 2280/ 22110 (supports PCIe 3.0 x4 mode) M.2_4 slot (Key M), type 2242/ 2260/ 2280 (supports PCIe 3.0 x4 & SATA modes) |
|
| Memory | ||
| Type | 4DDR4 | |
| Slots | 4 x DIMM | |
| Supported Memory | 5333(OC)/ 5133(OC)/ 5000(OC)/ 4800(OC)/ 4700(OC)/ 4600(OC)/ 4500(OC)/ 4400(OC)/ 4266(OC)/ 4133(OC)/ 4000(OC)/ 3866(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200/ 3000/ 2933/ 2800/ 2666/ 2400/ 2133 MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel Extreme Memory Profile (XMP) OptiMem III |
|
| Maximum Memory | 128GB | |
| Graphics | ||
| Graphics | 1 x DisplayPort 1.4 1 x HDMI 2.0 Supports NVIDIA 2-Way SLI Technology |
|
| Connector & Ports | ||
| HDMI | 1 x HDMI 2.0 | |
| Display Port (s) | 1 x DisplayPort 1.4 | |
| USB (s) | Rear USB: Total 10 ports 1 x USB 3.2 Gen 2×2 port(s) (1 x USB Type-C) 3 x USB 3.2 Gen 2 port (2 x Type-A, 1 x USB Type-C) 4 x USB 3.2 Gen 1 port (4 x Type-A) 2 x USB 2.0 port(s) (2 x Type-A) Front USB: Total 7 ports 1 x USB 3.2 Gen 2×2 connector(s) (suppport (s) USB Type-C) 1 x USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports |
|
| LAN Port (s) | 2 x Intel I225-V 2.5Gb Ethernet ASUS LANGuard Wireless & Bluetooth |
|
| Supported Storage | Supports 4 x M.2 slots and 6 x SATA 6Gb/s ports Intel 11th & 10th Gen Processors M.2_1 slot (Key M), type 2242/ 2260/ 2280/ 22110 – Only Intel 11th Core processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs M.2_2 slot (Key M), type 2242/ 2260/ 2280/ 22110 – Intel 11th processors support PCIe 4.0 x4 mode – Intel 10th processors support PCIe 3.0 x4 mode Intel Z590 Chipset M.2_3 slot (Key M), type 2242/ 2260/ 2280/ 22110 (supports PCIe 3.0 x4 mode) M.2_4 slot (Key M), type 2242/ 2260/ 2280 (supports PCIe 3.0 x4 & SATA modes) 6 x SATA 6Gb/s ports Raid function in Intel Rapid Storage Technology is available with either 1. Intel SSDs installed in both CPU-attached and PCH-attached slots, or 2. any other 3rd party SSDs installed in PCH-attached slots. To enable Intel Optane Memory (Hybrid Storage device), it must be installed in PCH-attached slots with Intel Rapid Storage Technology. |
|
| Audio | – SupremeFX Shielding Technology – ALC4080 + Savitech SV3H712 AMP – Gold-plated audio jacks – Rear optical S/PDIF out port – Premium Japanese audio capacitors – Audio cover |
|
| Internal I/O Ports | Connectors 1 x Thunderbolt 4 (onboard) Fan and Cooling related 1 x 4-pin CPU Fan header(s) 1 x 4-pin CPU OPT Fan header(s) 1 x 4-pin AIO Pump header(s) 3 x 4-pin Chassis Fan header(s) 1 x VRM heatsink Fan header 1 x W_PUMP+ header Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector Storage related 4 x M.2 slots (Key M) 6 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 2×2 connector (support(s) USB Type-C) 1 x USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports Miscellaneous 3 x AURA Addressable Gen 2 header(s) 1 x AURA RGB header(s) 1 x CPU Over Voltage jumper 1 x Front Panel Audio header (AAFP) 1 x Q Code 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thermal Sensor header 1 x Thunderbolt header |
|
| TPM (Trusted Platform Module ) | 1 x SPI TPM header (14-1pin) | |
| Warranty Information | ||
| Manufacturing Warranty | 3 Years | |
Reviews (0)








Reviews
There are no reviews yet.