ASUS TUF GAMING VG28UQL1A 28 INCH 4K 144HZ IPS GAMING MONITOR
- Model: VG28UQL1A
- Display: IPS, 144Hz, 1ms(GTG)
- Resolution: 4K UHD HDR (3840 x 2160)
- Ports: HDMI, DP, USB, Earphone Jack
৳ 116,000.00
Description
Specification
Display Features |
||
| Panel Type | IPS | |
| Screen Size | 28 (inch) | |
| Resolution | 3840 x 2160 | |
| Brightness | Brightness (HDR, Peak): 450 cd/㎡ Brightness (Typ.) : 300cd/㎡ |
|
| Response Time | 1ms(GTG) | |
| Viewing Angle | 178°/ 178° | |
| Contrast Ratio | Contrast Ratio (HDR, Max) : 1,000,000:1 Contrast Ratio (Typ.) : 1000:1 |
|
| Aspect Ratio | 16:9 | |
| Color Support | Color Space (DCI-P3) : 90% Display Colors : 1073.7M (10 bit) |
|
| Refresh Rate | 144Hz | |
| Others Features | Display Surface: Non-Glare Pixel Pitch : 0.160mm Display Viewing Area (H x V) : 620.93 x 341.28 mm |
|
Connectivity |
||
| HDMI | HDMI(v2.1) x 2 HDMI(v2.0) x 2 |
|
| Display Port | DisplayPort 1.4 DSC x 1 | |
| USB Port(s) | USB Hub : 2x USB 3.2 Gen 1 Type-A USB 3.2 (Signal) : x 1 |
|
| Audio Jack | Earphone Jack | |
| Others | Tilt: Yes (+20° ~ -5°) Swivel: Yes (+15° ~ -15°) Pivot: Yes (+90° ~ -90°) Height Adjustment : 0~120mm VESA Wall Mounting: 100x100mm Kensington Lock: Yes |
|
Audio/Video Features |
||
| Color Temperature Selection | 4 Modes | |
| Speakers | Yes(2Wx2) | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
Power |
||
| Type | 100-240V, 50/60Hz | |
| Power Consumption | Power Consumption: 33W Power Saving Mode: 0.45W Power Off Mode : <0.3W |
|
Physical Specification |
||
| Dimension | Phys. Dimension with Stand (W x H x D) : 639.5 x 460.5 x 213.8mm | |
| Weight | Net Weight with Stand: 6.89KG Net Weight without Stand: 4.67KG |
|
Warranty Information |
||
| Manufacturing Warranty | 03 Years Warranty | |
Reviews (0)








Reviews
There are no reviews yet.