Asustor AS7110T NAS Storage
Basic Features
- Model: AS7110T
- Intel Xeon E-2224 (Quad Core 3.4GHz up to 4.6GHz)
- 8GB DDR4 ECC SO-DIMM RAM
- 10 x SATA3 6Gb/s; 3.5″/2.5″ HDD/SSD
- Max. 180TB Internal Raw Capacity
৳ 285,000.00
Out of stock
Description
Specification
| Basic Information | ||
| Processor | Intel Xeon E-2224 (Quad Core 3.4GHz up to 4.6GHz) x64 64-bit | |
| Memory | 8GB (1 x 8GB) DDR4 ECC SO-DIMM
Note: 64GB (2x 32GB) Support mixed capacity |
|
| Hard Disk | 10 x SATA3 6Gb/s; 3.5″/2.5″ HDD/SSD 2x M.2 PCIe (NVMe) / SATA M.2 2280, 2260, 2242. Maximum Internal Raw Capacity: 180 TB (18 TB HDD X 10, Capacity may vary by RAID types) Maximum Drive Bays with (Expansion Unit): 22 |
|
| RAID Controller | 396 TB (18 TB HDD X 22, Capacity may vary by RAID types) | |
| Network | 10 Gigabit Ethernet x 1(10G/5G/2.5G/1G/100M); 2.5 Gigabit Ethernet x 3 (2.5G/1G/100M) |
|
| Additional Features | ||
| Power Supply and Cable | 350W x1 | |
| I/O Slots | Front USB 3.2 Gen 1 x 1; Rear USB 3.2 Gen 2 x 2 | |
| Others | Power Supply Unit / Adapter: 350W x1 Input Power Voltage: 100V to 240V AC Certification: FCC, CE, VCCI, BSMI, C-TICK |
|
| Manufacture Warranty | ||
| Warranty | 03 years warranty | |
Reviews (0)




Reviews
There are no reviews yet.