BenQ W1210ST VGA 2200 Lumens DLP Gaming Projector
Basic Features
- Model: W1210ST
- Unique Game Mode & Game Bright Mode
- 2200 LUMENS &1080p (1920×1080)
- 7000 hrs Lamp Life
- 10Wx2 Speakers
৳ 92,000.00
Out of stock
Description
Specification
| Projection Features | ||
| Resolution | 1080p (1920 x 1080)? Resolution Support: VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced Blanking? |
|
| Brightness | 2200 | |
| Projection Distance | 0.69 – 0.83 (100″ @ 1.5m)? | |
| Contrast Ratio | 15000:1 | |
| Picture Formats | Bright / Vivid / Cinema / Game / Game (Bright) / User / ISF Night / ISF Day / (3D) | |
| Lamp Details | ||
| Lamp Power | 240W? | |
| Lamp Life | Normal 3500 hours Economic 5000 hours SmartEco 7000 hours? |
|
| Audio | ||
| Built-in Speaker | 10W x 2 | |
| Connectivity | ||
| Interface | 1 x PC (D-Sub) 2 x HDMI 1 x USB Type A 1 x USB (Type mini B 1 x Audio-in (3.5mm Mini Jack) 1 x Audio out (3.5mm Mini Jack) 1 x RS232 (DB-9pin) 1 x DC 12V Trigger (3.5mm Jack) 2 x IR Receiver 1 x Security Bar |
|
| Power | Power Supply: AC100 to 240V, 50 to 60 Hz? Typical Power Consumption: 350W Standby Power Consumption: <0.5W |
|
| External Features | ||
| Weight | 3.3 kg (7.27 lbs)? | |
| Dimension | 380.5 x 121.7 x 277 mm? | |
| Warranty | ||
| Manufacturing Warranty | 2 years Parts & Service warranty | |
| Parts Warranty | Lamp: 1000hrs warranty | |
Reviews (0)








Reviews
There are no reviews yet.