Brother MFC-T910DW All-in-One Printer
Basic Features
- Model: Brother MFC-T910DW
- Printer Type Inkjet Printer
- Functions: Print, Copy, Scan, Fax
- Max paper size: A4
- Memory: 128MB
৳ 34,300.00
Out of stock
Description
Specification
| General | ||
| Display | 44.9mm TFT | |
| Power | AC 220 V to 240 V 50/60Hz | |
| Power Consumption | POWER CONSUMPTION – PRINTING: Approx. 16 W POWER CONSUMPTION – READY: Approx. 3.5 W POWER CONSUMPTION – SLEEP: Approx. 1.2 W POWER CONSUMPTION – POWER OFF: Approx. 0.2 W |
|
| Dimensions | 435 mm x 439 mm x 195 mm | |
| Weight | 8.9 kg | |
| Color | Black | |
| Print Speed | Black & White/ Color: 12/10 ipm | |
| Resolution | Max. 1,200 dpi x 6,000 dpi | |
| Duplex Printing | Yes | |
| Print Technology | Inkjet | |
| Copy | ||
| Resolution | Print: Max. 1,200 dpi × 1,200 dpi Scan: Max. 1,200 dpi x 1,200 dpi |
|
| Zoom | 25% to 400% (in increments of 1%) | |
| Scan | ||
| Scan Technology | COLOUR DEPTH – INPUT: 30-bit colour processing COLOUR DEPTH – OUTPUT: 24-bit colour processing / 256 levels per colour GREYSCALE – INPUT: 10-bit colour processing |
|
| Resolution | 1,200 dpi × 600 dpi (optical) | |
| Maximum Size | SCANNING WIDTH – ADF: 148 mm to 215.9 mm SCANNING LENGTH – ADF: 148 mm to 355.6 mm |
|
| Fax | ||
| Modem speed | 14,400 bps | |
| Transmission speed | Up to 50 | |
| Resolution | RESOLUTION (VERTICAL) – STANDARD – MONO: 203 dpi × 98 dpi RESOLUTION (VERTICAL) – FINE – MONO: 203 dpi × 196 dpi RESOLUTION (VERTICAL) – SUPERFINE – MONO: 203 dpi x 392 dpi |
|
| Paper Handling | ||
| Paper Size | A4, Letter, Executive, A5, A6, Envelopes (C5, Com-10, DL, Monarch) Photo (10 cm X 15 cm), Photo-L (9 cm X 13 cm), Photo-2L (127 mm X 178 mm ), Indexcard (127 mm X 203 mm) | |
| Paper Type | Plain, Inkjet, Glossy (cast/resin) | |
| Paper Weight | 80 gsm | |
| Input Capacity | 150 sheets (80 gsm) | |
| Output Capacity | 50 sheets, 80 gsm | |
| Maximum Number of Copies | Stacks/sorts up to 99 pages | |
| Color Output | Black & White and Color | |
| Connectivity | ||
| LAN | Yes | |
| Wi-Fi | IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode) IEEE 802.11g/n (Wi-Fi Direct) |
|
| USB | USB 2.0 | |
| Warranty | ||
| Warranty | 1 Year | |
Reviews (0)




Reviews
There are no reviews yet.