Canon imageRUNNER ADVANCE DX 4745i Monochrome Multi-Functional Laser Photocopier
Basic Features
- Model: Canon imageRUNNER ADVANCE DX 4745i
- Print/Copy Speed: 45ppm (Letter); 25ppm (Legal)
- Print, Copy, Scan & Fax
- 10.1″ TFT LCD Touch-panel
- Connectivity: Wi-Fi, LAN & USB
৳ 580,000.00
Description
Specification
| General | ||
| Display | 10.1″ intuitive touchscreen with smartphone-like usability. A unique, customized experience tailored to individual preferences using My ADVANCE. |
|
| Power | 110-127V, 60Hz, 10.4A | |
| Power Consumption | Maximum: Approx. 1,500 W Standby: Approx. 39 W Sleep Mode: Approx. 0.9 W Typical Electricity Consumption (TEC) Rating: 4751i: 0.71 kWh / 4745i: 0.62 kWh / 4735i: 0.51 kWh / 4725i: 0.34 kWh |
|
| Dimensions | 608 mm x 722 mm x 932 mm | |
| Weight | 87.9 kg | |
| Color | White | |
| Print Speed | Up to 45 ppm (Letter), Up to 32 ppm (Letter-R), Up to 25 ppm (Legal), Up to 22 ppm (11″ x 17″) | |
| Warm-Up Time | From Power On: Approx. 24 Seconds From Sleep Mode: Approx. 10 Seconds Quick Startup Mode: Approx. 4 Seconds |
|
| Resolution | 1200 dpi x 1200 dpi | |
| Print Technology | Laser | |
| Copy | ||
| Copy Speed | Up to 45 ppm (Letter), Up to 32 ppm (Letter-R), Up to 25 ppm (Legal), Up to 22 ppm (11″ x 17″) | |
| First-Print-Out Time | As fast as 3.8 seconds | |
| Resolution | 600 x 600 | |
| Zoom | 25%-400% (1% Increments) | |
| Scan | ||
| Scan Speed | Single-sided Scanning BW/Color: 135 ipm (300 dpi)/80 ipm (600 dpi) Double-sided Scanning BW/Color: 270 (300 dpi), 160 (600 dpi) |
|
| Resolution | Push: Up to 600 x 600 Pull: Up to 600 x 600 |
|
| Maximum Size | UP to 11-3/4″ x 17″ (297 mm x 431.8 mm) | |
| Fax | ||
| Memory | Up to 30,000 Pages (2,000 Jobs) | |
| Modem speed | Super G3: 33.6 Kbps G3: 14.4 Kbps |
|
| Transmission speed | Max. 256 Addresses | |
| Resolution | 400 x 400, 200 x 400, 200 x 200, 200 x 100 | |
| Paper Handling | ||
| Paper Size | Upper Cassette: Legal, Letter, Letter-R, Executive, Statement-R Custom Size (5-1/2″ x 7-1/8″ to 11-3/4″ x 15-3/8″) Lower Cassette: |
|
| Paper Type | Thin, Plain, Recycled, Color, Heavy, Pre-punched | |
| Paper Weight | 16 lb. Bond to 80 lb. Cover (60 to 220 g/m2) | |
| Input Capacity | Standard: 1,200 Sheets Maximum: 6,350 Sheets |
|
| Output Capacity | Standard: 250 Sheets | |
| Maximum Number of Copies | Up to 9,999 Copies | |
| Connectivity | ||
| LAN | 1000Base-T/100Base-TX/10Base-T | |
| Wi-Fi | IEEE 802.11 b/g/n | |
| USB | USB 2.0 x1 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) | |
| Refill Supplies | ||
| Toner | GPR-57 Toner (Black) Estimated Toner Yield: 42,100 Copies/Bottle (Estimated yield at 6% Coverage) |
|
| Warranty | ||
| Warranty | 1 Year | |
Reviews (0)


Reviews
There are no reviews yet.