Canon PowerShot SX530 HS 16MP ULTA ZOOM Digital Camera
Basic Features
- Model: Canon PowerShot SX530 HS 16MP
- 50x ultrazoom with ultra-wide-angle
- 16.0 Megapixel CMOS
- Great low-light shots
- 7.5 cm (3.0″) LCD
৳ 24,800.00
Out of stock
Description
Specification
| Image Sensor | ||
| Sensor | 1/2.3 type back-illuminated CMOS | |
| Pixels | Effective Pixels: Approx. 16.0M Total Pixels: Approx. 16.8M |
|
| Filter | Primary Colour | |
| Warranty | ||
| Warranty | No Parts Warranty | |
| Camera Detail | ||
| Monitor | Monitor: 7.5 cm (3.0″) TFT, approx. 461,000 dots Coverage: Approx. 100% Brightness: Adjustable to one of five levels. Quick-bright LCD |
|
| Flash | Modes: Auto, Manual Flash On / Off, Slow Synchro Slow Sync Speed: Yes. Fastest speed 1/2000 sec. Red-Eye Reduction: Yes Flash Exposure Compensation: +/- 2 EV in 1/3 stop increments. Face Detection FE. Safety FE, Smart Flash Exposure Flash Exposure Lock: Yes Manual Power Adjustment: 3 levels with internal flash Built-in Flash Range: 50 cm – 5.5 m (W) / 1.3 m – 3.0 m (T) External Flash: Canon High Power Flash HF-DC2 |
|
| Interface | MEMORY CARD: SD, SDHC, SDXC Computer: Hi-Speed USB (MTP, PTP) DIGITAL connector Other: HDMI Mini Connector, A/V output (PAL/NTSC) Computer/Other: Wi-Fi (IEEE802.11b/g/n), (2.4 GHz only), with Dynamic NFC support |
|
| Power | Batteries: Rechargeable Li-ion Battery NB-6LH (battery and charger supplied)
Battery life- A/C Power Supply: Optional, AC Adapter Kit ACK-DC40 |
|
| Lens | ||
| Aperture | f/3.4-f/6.5 | |
| Optical Zoom | Optical 50x ZoomPlus 100x Digital Approx. 4x (with Digital Tele-Converter Approx. 1.6x or 2.0x and Safety Zoom¹). Combined Approx. 200x |
|
| Focal Length | 4.3 – 215.0 mm (35 mm equivalent: 24 – 1200 mm) | |
| Optical Image Stabilizer | Yes (lens shift-type), approx. 2.5-stop¹. Intelligent IS with 5-axis Enhanced Dynamic IS | |
| Focus | ||
| Focus Type | TTL | |
| Total Focus Boxes | AiAF (Face Detection / 9-point), 1-point AF (fixed to centre) | |
| AF Assist Lamp | Yes | |
| Shutter Speed | ||
| Still Image | 1 – 1/2000 sec. (factory default) 15 – 1/2000 sec. (total range – varies by shooting mode) |
|
| Motion Image | Approx. 1.6 shots/sec. High-speed Burst (4.0 MP): Approx. 10.0 shots/sec. (all speeds are until memory card becomes full) |
|
| Motion Picture Recording | ||
| Types of Motion Picture Recording | Smart Auto (32 scenes detected), Program AE, Shutter priority AE, Aperture priority AE, Manual, Hybrid Auto, Live View Control, Creative Shot, SCN (Portrait, Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer), High-speed Burst (4.0MP), Low Light (4.0MP), Snow, Fireworks), Creative Filters (Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect), Movie | |
| Continues Recording Time | Approx. 1.6 shots/sec. High-speed Burst (4.0 MP): Approx. 10.0 shots/sec. (all speeds are until memory card becomes full) |
|
| Exposure Parameter | ||
| Exposure Compensation | Size (Normal, Small) | |
| Auto (AE) Bracketing | AE Lock: Yes | |
| Light Metering | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (Centre) | |
| ISO Sensivity | AUTO, 100, 200, 400, 800, 1600, 3200 AUTO ISO: 100 – 1600 |
|
| Picture Quality | ||
| Still Picture | Smart Auto (32 scenes detected), Program AE, Shutter priority AE, Aperture priority AE, Manual, Hybrid Auto, Live View Control, Creative Shot, SCN (Portrait, Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer), High-speed Burst (4.0MP), Low Light (4.0MP), Snow, Fireworks), Creative Filters (Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect), Movie | |
| White Balance | Type: TTL Settings: Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
|
| Photo Style | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) | |
Reviews (0)








Reviews
There are no reviews yet.