Canon TS5070 Multi-Functional Inkjet Printer
Basic Features
- Model: Canon TS5070
- Print, Scan, Copy
- print volume: 30 – 100 pages
- Print speed (b/c): 12.6/ 9.0 ipm
- USB 2.0, Wireless, Memory Card Slot
৳ 9,000.00
Out of stock
Description
Specification
| Printing Features | ||
| Print Speed | Document: Col- ESAT / Simplex: Approx. 9.0 ipm Document: B / W- ESAT / Simplex: Approx. 12.6 ipm Photo (4 x 6″)- PP-201 / Borderless: Approx. 39 sec |
|
| Resolution | 4800 (horizontal) x 1200 (vertical) dpi | |
| Print Technology | Dot count | |
| Interface | USB2.0, Wi-Fi 802.11b/g/n Wireless Direct, Access Point Mode | |
| Others | Mobile Printing: PIXMA Cloud Application Google Cloud Print PIXMA Touch & Print NFC Wireless print Canon PRINT Inkjet/SELPHY Mobile app AirPrint Mopria Wireless Print Canon Print Service (Android) Compatible OS: Windows 10, 8.1/8, 7 SP1, Vista SP2, Mac OS X 10.8.5-10.1212 |
|
| Paper Handling | ||
| Sizes | A4 / A5 / B5 / LTR / 4 x 6″ / 5 x 7″ / Square (5 x 5″) | |
| Types | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper “Everyday Use” (GP-508) Matte Photo Paper (MP-101) |
|
| Weight | Plain Paper: 64 – 105 g/m2, Canon specialty paper: max paper weight: Approx. 300 g/m2 (Photo Paper Pro Platinum PT-101) |
|
| Input Capacity | Plain Paper: A4, A5, B5, LTR = 100, LGL = 10 High Resolution Paper (HR-101N): A4 = 80 Photo Paper Pro Platinum (PT-101): 4 x 6″ = 20, A4 = 10 Photo Paper Plus Glossy II (PP-201): 4 x 6″, Square (5 x 5″) = 20, A4 = 10 Photo Paper Pro Luster (LU-101): A4 = 10 Photo Paper Plus Semi-Gloss (SG-201): 4 x 6″ = 20, A4, 8 x 10″ = 10 Glossy Photo Paper “Everyday Use” (GP-508): 4 x 6″ = 20, A4 = 10 Matte Photo Paper (MP-101): 4 x 6″ = 20, A4 = 10 Envelope: European DL / US Com. #10 = 10 |
|
| Number of Paper Tray(s) | 1 | |
| Copying Features | ||
| Copy Speed | Document: Colour sFCOT / Simplex: Approx. 20 sec Document: Colour sESAT / Simplex: Approx. 6.0 ipm |
|
| Resolution | 3 positions (Draft, Standard, High) | |
| Maximum Number of Copies | Max. 99 pages | |
| Others | Maximum Document Size: A4 / LTR (216 x 297mm) Size: Type: Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper “Everyday Use” (GP-508) Matte Photo Paper (MP-101) |
|
| Scan Features | ||
| Bit depth | Grayscale: 16-bit / 8-bit Colour: 48-bit / 24-bit (RGB each 16-bit / 8-bit) |
|
| Connectivity | Hi-speed USB 2.0, Wireless, Memory Card Slot, Wireless Pictbridge, Mopria, AirPrint, Direct Wireless | |
| Scan Technology | CIS (Contact Image Sensor) | |
| Resolution | Optical Resolution: 1200 x 2400 dpi Selectable Resolution: 25 – 19200 dpi |
|
| Speed | Reflective:A4 Colour / 300 dpi: Approx. 19 sec |
|
| Max Document Size | A4 / LTR (216 x 297 mm) | |
| Physical Specification | ||
| Dimensions (W x D x H) | Approx. 372 x 315 x 126 mm | |
| Weight | Approx. 5.5 kg | |
| Voltage | AC 100 – 240 V; 50/60 Hz | |
| Warranty Information | ||
| Warranty | 1 Year | |
Reviews (0)






Reviews
There are no reviews yet.