Cisco RV160W 2 Antenna VPN Router (Black)
Basic Features
- MPN: RV160W-E-K9-G5
- Model: Cisco RV160W VPN Router
- Wired Connectivity
- Native 4-port switch
- Standard: 2×2 802.11ac
- Flexible SFP/RJ-45 WAN ports
৳ 12,900.00
Description
Specification
| Key Features | ||
| Data Rate | NAT throughput: 600 Mbps IPsec VPN throughput: 50 Mbps |
|
| Antenna | 2 Antenna | |
| Button | Power: on/off | |
| Wireless | Dynamic Host Configuration Protocol (DHCP) server Point-to-Point Protocol over Ethernet (PPPoE) Point-to-Point Tunneling Protocol (PPTP) Layer 2 Tunneling Protocol (L2TP) DNS proxy DHCP relay agent Internet Group Management Protocol (IGMP) proxy and multicast forwarding Rapid Spanning Tree Protocol (RSTP) Dynamic DNS (TZO, DynDNS, 3322.org, No-IP) Network Address Translation (NAT), Port Address Translation (PAT) One-to-one NAT Port management Port mirroring Software-configurable DMZ to any LAN IP address Session Initiation Protocol (SIP) Application-Layer Gateways (ALG) |
|
| Interface | Routing protocols: Static routing, IGMP proxy Dynamic routing Dynamic DNS (ChangeIP, DynDNS, No-IP) Routing Information Protocol (RIP) v1 and v2 RIP for IPv6 (RIPng) Inter-VLAN routing NAT protocol: |
|
| Network Standard | 802.11ac | |
| Encryption | Triple Data Encryption Standard (3DES), Advanced Encryption Standard (AES) with 128, 192, and 256-bit keys encryption | |
| Ports | Ethernet WAN: 1 RJ-45 SFP Gigabit Ethernet combination port Ethernet LAN: 4 RJ-45 Gigabit Ethernet ports Console port: 1 RJ-45 port |
|
| Others | IPv6: Dual stack, 6rd, 6in4 WAN: Dynamic Host Configuration Protocol (DHCP) client, static IP, Point-to-Point Protocol over Ethernet (PPPoE), PPTP, Layer 2 Tunneling Protocol (L2TP) WLAN: 2×2 wireless 802.11ac (RV160W) Firewall: |
|
| Power Source | ||
| Power Mode | Power: 12VDC/2A | |
| Physical Dimension | ||
| Dimension | 200 x 150 x 30 mm | |
| Weight | 630 g | |
| Color | Black | |
| Manufacturer warranty | ||
| Warranty | 1 Year | |
Reviews (0)




Reviews
There are no reviews yet.