Cooler Master Caliber R2 Gaming Chair
Basic Features
- MPN: CMI-GCR2-2019
- Model: Caliber R2
- Backrest cut foam, Seat cold molded foam
- Recline: 90-180 degree
- Play it Cool, Pure Craftmanship
- Gain Momentum, Durable and Strong
৳ 0.00
Out of stock
Description
Specification
| Main Features | ||
| Materials | INNER Materials: Backrest cut foam, Seat cold molded foam FRAME Materials: Steel |
|
| Adjustable Armrests | ARMREST TO ARMREST: 71cm / 28.0″ ARMREST ADJUSTABILITY: 28.5-36.5cm / 11.2″-14.4″ ARMREST: 2D |
|
| Chair Type | Caliber R2 Series | |
| Adjustable Backrest Angle/ Recline | BACKREST HEIGHT: 82cm / 32.3″ BACKREST WIDTH: 58cm / 22.8″ |
|
| Max Load | 150kg / 330lbs | |
| Seating Area | 38cm / 15.0″ | |
| Seat Depth | 54cm / 21.3″ | |
| Diameter of Base | 70cm / 27.6″ | |
| Floor to Seat Top | 48-56cm / 18.9″-22.0″ | |
| Height Adjustability | 8cm / 3.1″ | |
| Seat Depth Adjustability | 54cm / 21.3″ | |
| Head Rest | Ergonomic Pillow | |
| Chair Weight | NET WEIGHT: 21.5kg / 47.4lbs GROSS WEIGHT: 25.6kg / 56.4lbs MAX. WEIGHT LOAD: 150kg / 330lbs |
|
| Colors | Purple | |
| Others | FRAME MATERIAL: Steel BASE (LEG): Steel CASTER: 60mm / 2.4″ GAS LIFT: Class 4 RECLINE: 90-180 degree ARMREST: 2D HEADREST: Ergonomic Pillow INNER MATERIAL: Backrest cut foam, Seat cold molded foam |
|
| Manufacture Warranty | ||
| Warranty | No Warranty | |
Reviews (0)










Reviews
There are no reviews yet.