Gigabyte Aorus AD27QD 27″ 144Hz 1440P FreeSync Gaming Monitor
Basic Features
- Model: AD27QD
- Type LED backlight
- Refresh Rate (Max.) 144Hz
- Response Time 1ms (MPRT)
- Resolution 2560 x 1440
৳ 54,000.00
Out of stock
Description
Specification
| Display Features | ||
| Panel Type | 10 bit IPS panel with HDR and DCI-P3 color spectrum | |
| Screen Size | 27 | |
| Display Type | Edge Type LED backlight | |
| Resolution | 2560 x 1440 | |
| Brightness | 350 cd/m2 (TYP) | |
| Response Time | 1ms (MPRT) | |
| Viewing Angle | 178°(H)/178°(V) | |
| Contrast Ratio | 1000 (TYP) | |
| Color Support | 1.073G | |
| Refresh Rate | 144Hz | |
| Connectivity | ||
| HDMI | 2.0 x2 | |
| Display Port | 1.2 x1 | |
| VGA | No | |
| USB Port(s) | 2X USB 3.0 | |
| Audio Jack | Yes | |
| Audio/Video Features | ||
| Color Temperature Selection | Color Saturation 95% of DCI-P3 | |
| Flicker Free | Yes | |
| G-Sync Support | No | |
| Power | ||
| Type | Voltage AC 100V~240V | |
| Power Consumption | 75W(Max) | |
| Others | Power Saving Mode 0.5W Power Off Mode 0.3W |
|
| Physical Specification | ||
| Dimension | Phys. Dimension with Stand(WxHxD) W614.9*H484.7*D236.9mm Phys. Dimension w/o stand (WxHxD) W614.9*H371.1*D60mm Box Dimension (WxHxD) W720*H565*D279mm |
|
| Weight | Net Weight (Esti.) 8.0kg Gross Weight (Esti.) 9.7kg |
|
| Tilt | -5°~+21° | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years | |
Reviews (0)








Reviews
There are no reviews yet.