Gigabyte Aorus Gen4 M.2 2280 500GB NVMe AG4500G SSD
Basic Features
- MPN: GP-AG4500G
- Model: Gigabyte Aorus 2280 500GB
- Interface: PCI-Express 4.0 x4, NVMe 1.3
- Total Capacity: 500GB
- Form Factor: M.2 2280
- TRIM & S.M.A.R.T supported
৳ 8,450.00
Out of stock
Description
Specification
| Key Features | ||
| Capacity | 5?00GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3?D TLC NAND Flash | |
| Interface | PCI-Express 4.0×4, NVMe 1.3 | |
| Sequential R/W | Sequential Read speed: Up to 5000 MB/s Sequential Write speed: Up to 2500 MB/s |
|
| Physical Specification | ||
| Dimension | 8?0 x 22 x 2.3 mm | |
| Weight | Power Consumption (Active): Average: R : 5.9W; W : 4.5W Power Consumption (Idle): 1?3.21mW |
|
| Temperature | ||
| Operating Temperature | 0?°C to 70°C | |
| Storage Temperature | -40°C to 85°C | |
| Warranty | ||
| Manufacturing Warranty | 3 Years | |
Reviews (0)






Reviews
There are no reviews yet.