HP LaserJet Pro MFP M426fdn Printer
Basic Features
- Model: HP LaserJet Pro MFP M426fdn
- Print, Copy, Fax, Scan
- Print technology Laser
- Memory 256 MB
- Processor speed 1200 MHz
৳ 41,450.00
Out of stock
Description
Specification
| Printing Features | ||
| Print Speed | Normal: Up to 40 ppm | |
| First Printout Time | Black: As fast as 5.4 sec | |
| Processor Speed | 1200 MHz | |
| Resolution | HP FastRes 1200, HP ProRes 1200, 600 dpi | |
| Print Technology | Laser | |
| Duty cycle (monthly) | Automatic (standard) | |
| Display | 3″ (7.6 cm) intuitive color touchscreen (CGD) | |
| Interface | 1 Hi-Speed USB 2.0 1 Host USB 1 Gigabit Ethernet 10/100/1000T network Easy-access USB |
|
| Paper Handling | ||
| Sizes | Media sizes, custom Tray 1: 3 x 5 to 8.5 x 14 in, Tray 2, 3: 4.13 x 5.85 to 8.5 x 14 in Media sizes, custom Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
|
| Types | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels; transparencies | |
| Weight | Media weight, supported Tray 1: 16 to 46.6 lb; tray 2, optional 550-sheet tray 3: 16 to 32 lb Media weights, supported ADF 16 to 24 lb |
|
| Input Capacity | Optional third 550-sheet tray | |
| Output capacity | Up to 150 sheets | |
| Number of Paper Tray(s) | Paper handling input, standard 100-sheet tray 1, 250-sheet input tray 2 Paper handling input Optional third 550-sheet tray |
|
| Monthly Print Volume | Up to 80,000 pages | |
| Copying Features | ||
| Copy Speed | Black: Up to 40 cpm | |
| Resolution | 600 x 600 dpi | |
| Maximum Number of Copies | Up to 99 copies | |
| Others | Copy reduce / enlarge settings 25 to 400% | |
| Scan Features | ||
| Connectivity | Scan to USB device and scan from the front panel to a network folder both only support: JPG, PDF | |
| Scan Technology | Flatbed, ADF | |
| Resolution | Up to 1200 x 1200 dpi | |
| Speed | Up to 26 ppm/47 ipm (b&w), up to 21 ppm/30 ipm (color) | |
| Max Document Size | Scan size, maximum 297 x 216 mm | |
| Physical Specification | ||
| Color | White | |
| Dimensions (W x D x H) | Minimum dimensions (W x D x H) 16.54 x 15.35 x 12.72 in Maximum dimensions (W x D x H) 16.93 x 25 x 12.8 in |
|
| Weight | Weight 28.35 lb Package weight 15.5 kg |
|
| Voltage | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier) Power consumption 583 watts (Print/Copy), 9.1 watts (Ready), 2.7 watts (Sleep), 0.7 watts (Auto-On/Auto-Off, via USB connectivity), 0.1 watts (Shutdown or Off) |
|
| Fax | ||
| Memory capacity: | 4 MB (250 slerexe pages at standard resolution) | |
| Resolution: | Up to 300 x 300 dpi (halftone enabled) | |
| Transmission speed: | 3 sec per page | |
| Warranty Information | ||
| Warranty | 01 year | |
Reviews (0)






Reviews
There are no reviews yet.