HP OfficeJet Pro 9020 All-in-One Printer
Basic Features
- MPN: 1MR73D
- Model: HP OfficeJet Pro 9020
- HP Smart APP
- Fast print speeds
- Enhanced security
- Two-sided copy and scan
৳ 18,000.00
Out of stock
Description
Specification
| General | ||
| Display | 2.65 in (6.75 cm) Touchscreen CGD (color graphics) Internal (Built-in) Universal Power Supply |
|
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz | |
| Power Consumption | Up to 30 watts (printing), 5.80 watts (ready), 1.22 watts (sleep), 0.08 watts (manual-Off) | |
| Dimensions | Dimensions without stand (W x D x H) 437 x 396.3 x 318.3 mm Package dimensions (W x D x H) 496 x 377 x 489 mm Maximum dimensions (W x D x H) 437 x 547 x 318.3 mm Dimensions with trays up (W x D x H) 437 x 421.8 x 318.3 mm |
|
| Weight | 12.02 kg | |
| Color | White | |
| Print Speed | Print speed black (normal, letter) Up to 24 ppm Print speed black (normal, A4) Up to 24 ppm Print speed black (best, A4) Up to 24 ppm Print speed black (draft, A4) Up to 39 ppm Print speed colour (normal, A4) Up to 20 ppm Print speed Print speed up to 24 ppm (black) and 20 ppm (color) Print speed color (normal, letter) Up to 20 ppm Print speed colour (draft, 10×15 photo) As fast as 39 sec Print speed colour (draft, 4×6 photo) As fast as 39 sec Print speed colour (draft, A4) Up to 39 ppm Print speed black (ISO) Up to 24 ppm Print speed color (ISO) Up to 20 ppm Print speed black (draft, letter) Up to 39 ppm Print speed color (draft, letter) Up to 39 ppm Print speed black (best, letter) Up to 24 ppm |
|
| First-Print-Out Time | First page out black (letter, ready) As fasts as 9 sec First page out black (A4, ready) As fasts as 9 sec First page out color (A4, ready) As fasts as 10 sec First page out color (letter, ready) As fasts as 10 sec |
|
| Resolution | Print quality black (best): 1200 x 1200 rendered dpi Print quality color (best): Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
|
| Duplex Printing | Automatic | |
| Print Technology | Ink | |
| Copy | ||
| Copy Speed | Copy speed black (best, A4) Up to 5 cpm Copy speed black (draft, A4) Up to 39 cpm Copy speed colour (best, A4) Up to 4 cpm Copy speed colour (draft, A4) Up to 39 cpm Copy speed color (best, letter) Up to 4 cpm Copy speed black (best, letter) Up to 5 cpm Copy speed color (ISO) Up to 17 cpm Copy speed black (ISO) Up to 23 cpm Copy speed color (draft, letter) Up to 39 cpm Copy speed black (draft, letter) Up to 39 cpm |
|
| Scan | ||
| Scan Speed | Scan speed (normal, letter) Up to 15 ipm (200 ppi, b&w); Up to 8 ipm (200 ppi, color) Scan speed (normal, A4) Up to 15 ipm (200 ppi, b&w); Up to 8 ipm (200 ppi, color) Scan speed duplex (normal, A4) Up to 15 ipm (200 ppi, b&w); up to 6 ipm (200 ppi, color) Scan speed duplex (normal, letter) Up to 15 ipm (200 ppi, b&w); up to 6 ipm (200 ppi, color) |
|
| Bit Depth | 24-bit | |
| Scan Technology | Contact Image Sensor (CIS) | |
| Resolution | Scan Resolution, Hardware Up to 1200 x 1200 dpi Enhanced scanning resolution Up to 1200 dpi Scan Resolution, Optical Up to 1200 dpi |
|
| Maximum Size | 215 x 355 mm | |
| Fax | ||
| Memory | Up to 100 pages | |
| Modem speed | Synaptics Troy modem; data rate up to 33.6 kbps | |
| Transmission speed | 4 sec per page | |
| Resolution | Up to 300 x 300 dpi | |
| Paper Handling | ||
| Paper Size | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki) A4; B5; Not supported for borderless photo |
|
| Paper Type | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy | |
| Paper Weight | 60 to 105 g/m² (plain); 220 to 280 g/m² (photo); 75 to 90 g/m² (envelope); 163 to 200 g/m² (card) | |
| Input Capacity | Up to 250 sheets | |
| Output Capacity | Up to 100 sheets | |
| Monthly Print Volume | Up to 2000 | |
| Duty-Cycle | Up to 30,000 pages | |
| Color Output | Color | |
| Connectivity | ||
| Wi-Fi | Yes | |
| USB | Yes | |
| Refill Supplies | ||
| Cartridge | HP 965 Black Original Ink Cartridge (~1,000 pages) 3JA80A; HP 965 Cyan Original Ink Cartridge (~700 pages) 3JA77A; HP 965 Magenta Original Ink Cartridge (~700 pages) 3JA78A; HP 965 Yellow Original Ink Cartridge (~700 pages) 3JA79A; HP 965XL Black Original Ink Cartridge (2,000 pages) 3JA84A; HP 965XL Cyan Original Ink Cartridge (1,600 pages) 3JA81A; HP 965XL Magenta Original Ink Cartridge (1,600 pages) 3JA82A; HP 965XL Yellow Original Ink Cartridge (1,600 pages) 3JA83A; HP 969XL Black Original Ink Cartridge (3,000 pages) 3JA85A. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies | |
| Warranty | ||
| Warranty | 01 year warranty | |
Reviews (0)








Reviews
There are no reviews yet.