HP S700 Pro M.2 256GB SSD
Basic Features
- Model: HP S700 Pro
- 3D NAND Technology
- Interface: SATA III
- MTBF: 2,000,000 hrs
- Low Power Consumption
৳ 4,000.00
Out of stock
Description
Specification
| Key Features | ||
| Capacity | 256GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D NAND | |
| Interface | SATA III | |
| Sequential R/W | Max sequential read: Up to 563 MBps Max sequential write: Up to 509 MBps |
|
| MTBF | 2,000,000 hrs | |
| Physical Specification | ||
| Dimension | 3.1 x 0.86 x 0.14 in (8 x 2.2 x 0. cm) | |
| Weight | 0.2 oz (5.4 g) | |
| Temperature | ||
| Operating Temperature | 070°C | |
| Storage Temperature | -4085°C | |
| Shock resistance | 100G / 6 msec | |
| Warranty | ||
| Manufacturing Warranty | 03 Years Warranty | |
Reviews (0)










Reviews
There are no reviews yet.