HP Smart Tank 615 Wireless All-in-One Color Printer
Basic Features
- Model: Smart Tank 615
- A4 Color Smart tank All-in-One Printer, Perfect for Home
- Print, Scan, Copy and Fax
- Print speed up to 11 ppm (black) and 5 ppm (color)
- USB, WiFi, Bluetooth LE
- ADF,Touchscreen control panel
৳ 19,500.00
Specifications:
| Printer | |
| Consumable | Technology: Ink Number Of Print Cartridges: 4 (1 Each Black Bottle, Set Of 3 Color Bottles) Ink Types: Dye-Based (Black); Pigment-Based (Color) Print Heads: 2 (1 Each Black, Tri-Color) Print Head Nozzles: 704 (Black), 588 (Tri-Color) Replacement Cartridges Print Colors Maximum: 4 |
| Monthly Print Capacity | Duty Cycle (Monthly, Letter): Up To 1000 Pages Duty Cycle (Monthly, A4); Up To 1000 Pages Recommended Monthly Page Volume: 400 To 800 |
| Paper Size | 4 X 6 In, A4, Legal, Letter |
| Print Speed,: Black: 11 – 20 Color Output: Color Print Speed, Color: 10 Print Time |
|
| Function Type | Print, Copy, Scan, Fax, ADF, Wireless |
| Resolution Technology | Scan Resolution Scan Resolution, Hardware: Up To 1200 X 1200 Dpi Enhanced Scanning Resolution: Up To 1200 Dpi Scan Resolution, Optical: Up To 1200 Dpi Scan Resolution Enhanced Disclaimer: Up To 1200 Ppi Fax Resolution Print Resolution |
| Speed PPM (Color) | Print Speed Colour (Draft, A4): Up To 16 Ppm Print Speed Color (ISO): Up To 5 Ppm |
| Print Technology | HP Thermal Inkjet |
| Speed PPM (Black) | Print Speed Black (ISO): Up To 11 Ppm Print Speed Black (Draft, A4): Up To 22 Ppm |
| Display | 2.2-Inch Touchscreen MGD (Mono Graphics) |
| Duty Cycle (Monthly, Letter): Up To 1000 Pages Print Languages: HP PCL 3 GUI Paper Trays, Maximum: 1 Duty Cycle (Monthly, A4): Up To 1000 Pages Paper Trays, Standard: 1 Recommended Monthly Page Volume: 400 To 800 Duplex Printing: Manual (Driver Support Provided) Print Colours: Yes Top Key Features Vertical Alignment Accuracy: +/- 0.02mm Print Area Maximum Print Area: 216 X 355mm |
|
| Processor Speed | 1.2 GHz |
| Connectivity | Apple AirPrint, Bluetooth, Google Cloud Print, HP EPrint, Mopria, Wireless (Wi-Fi), Wireless Direct Printing Standard: Hi-Speed USB 2.0, WiFi, Bluetooth LE |
| Dimensions | Dimensions Without Stand (W X D X H) 449 X 373 X 198 Mm Maximum Dimensions (W X D X H) Minimum Dimensions (W X D X H) Dimensions With Trays Up (W X D X H) |
| Memory | 256 MB |
| Scan | Scan Speed (Normal, Letter) Up To 3 Ppm (200 Ppi, Color); Up To 5 Ppm (200 Ppi, Mono) Scan Speed (Normal, A4) Scan Size (ADF), Maximum Scanner Type Levels Of Grayscale: 256 Scan Technology |
| Copy | Copy Speed Black (Draft, A4): Up To 22 Cpm Copy Speed Colour (Draft, A4): Up To 14 Cpm Copy Speed Color (ISO): Up To 2 Cpm Copy Speed Black (ISO): Up To 10 Cpm Copies, Maximum: Up To 99 Copies |
| Power | Input Voltage 100 To 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High Voltage: Input Voltage 200 To 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) Power Consumption Description |
| SUPPORTED OS | Windows 10, 8.1, 8, 7; OS X V10.11 El Capitan, MacOS Sierra V10.12 (Previously OS X), MacOS High Sierra V10.13, MacOS Mojave V10.14 Operating System (Supported Note) Windows 10, 8.1, 8, 7; OS X V10.11 El Capitan, MacOS Sierra V10.12 (Previously OS X), MacOS High Sierra V10.13, MacOS Mojave V10.14 |
| Color | Black |
| Power Supply | Internal Built In |
| Fax | Fax Transmission Speed: 33.6 Kbps Fax Transmission Speed: 4 Sec Per Page |
| Weight | 6.19 Kg |
| Warranty | 1 Year |










Reviews
There are no reviews yet.