Insta360 GO Full HD Water Resistant Action Camera
Basic Features
- Model: Insta360 GO
- HyperSmooth 2.0
- 12MP Still Photos
- TimeWarp 2.0
৳ 24,000.00
Out of stock
Description
Specification
| Key Features | ||
| Image | insp (In camera) / jpg (Exported via app) 3040×3040 (Captured) 1:1 Exported at 2560×2560 16:9 Exported at 2560×1440 9:16 Exported at 1440×2560 Video Format |
|
| Video | insv (In camera) / mp4 (Exported via app) Standard: 15, 30, 60 seconds. Run time of 60 minutes (with Charge Case) Interval Shooting, Slow Motion: 15 or 30 seconds Hyperlapse: Adjustable interval, record up to 30 minutes to produce a 5-minute video Static Timelapse: Adjustable interval, record up to 8 hours to produce 9 second video (24 hours option is coming soon) Interval Shooting: Adjustable interval, record up to 7 days |
|
| USB Port | USB: Micro-USB for Android device / PC / Mac Lightning: For iPhone / iPad |
|
| Memory | When connected to phone, GO content will be auto-transferred. GO’s onboard storage is 8 GB, which can be used to store about 100 15-second video clips between each transfer. | |
| Battery Information | ||
| Charging Interface | GO charges in the included Charge Case | |
| type | USB: Micro-USB for Android device / PC / Mac Lightning: For iPhone / iPad |
|
| Capacity | 60 minutes of run time for standard video (GO + Charge Case). Equivalent to 200 clips a day, averaging 18 seconds a clip. | |
| Charging Time | Insta360 GO approx. 30min Charge Case approx. 90min |
|
| Special Features | ||
| Water Resistant | Yes | |
| Tripod/Monopod Mountable | Yes | |
| Slow Motion Recording | Yes | |
| Others | Interval Shooting Static Timelapse Hyperlapse |
|
Reviews (0)






Reviews
There are no reviews yet.