Intel 13th Gen Core i9-13900KF 3 GHz 24-Core LGA 1700 Processor
- 24 Cores & 32 Threads
- 3 GHz P-Core Clock Speed
- 5.7 GHz Maximum Turbo Boost Frequency
- Dual-Channel DDR5-5600 Memory
- 13th Generation (Raptor Lake)
Intel 13th Gen Core i9-13900KF Processor Lowest Price in BD
Power up your productivity, gaming, and content creation with the Intel Core i9-13900KF 3 GHz 24-Core LGA 1700 Processor. This 13th generation desktop processor builds upon the Hybrid Core architecture and Intel 7 process by fitting 24 cores— eight more than the previous generation— onto a single processor while still supporting the LGA 1700 socket. Designed to provide exceptional performance, the Core i9-13900KF features 16 low-voltage Efficient-cores that handle background tasks for multitasking while the eight 3 GHz Performance-cores provide speed for demanding applications and games. The built-in Intel Thread Director ensures that the two work seamlessly together by dynamically and intelligently assigning workloads to the right core at the right time.
With 32MB of cache and a 5.7 GHz Turbo Boost Max 3.0 frequency that can be pushed higher with Thermal Velocity Boost and Adaptive Boost technologies, this processor is made to handle almost any workload. You can overclock this processor for even greater performance. The Core i9-13900KF also supports PCI Express 5.0 and dual-channel DDR5 memory at 5600 MHz.
The Core i9-13900KF does not include integrated graphics, meaning that users will need to purchase a separate dedicated graphics card. Please note that a thermal solution NOT is included. This processor is backed by a 3-year warranty.
Hybrid Core Design
Intel Thread Director
PCIe 4.0 & 5.0
Thermal Velocity Boost
Adaptive Boost
Gaussian & Neural Accelerator 3.0
Intel Deep Learning Boost
Intel I9-13900KF Specsification
| CPU Model | Intel Core i9-13900KF (13th Gen) |
| CPU Socket | LGA 1700 |
| Manufacturing Process | 10 nm |
| Maximum CPU Configuration | 1S |
| Maximum Number of PCIe Lanes | 16 (Revision 5.0) 4 (Revision 4.0) |
| Unlocked | Yes |
| Number of Cores | 24 (8 x P-Cores + 16 x E-Cores) |
| Number of Threads | 32 |
| Base Clock Speed | P-Core: 3 GHz E-Core: 2.2 GHz |
| Maximum Boost Speed | P-Core Turbo: 5.4 GHz E-Core Turbo: 4.3 GHz |
| L3 Cache | 36 MB |
| Maximum Capacity | 128 GB |
| Memory Support | DDR5 Up to 5600 MHz DDR4 Up to 3200 MHz |
| ECC Memory | No |
| Channel Architecture | Dual Channel |
| Maximum Memory Bandwidth | 89.6 GB/s |
| Optane Memory Support | Yes |
| Thermal Design Power (TDP) | 125 W |
| Included Thermal Solution | None |
| Maximum Temperature | 212°F / 100°C |
| Thermal Monitoring Technologies | Yes |
| AES Support | Yes |
| Extension | AVX 2.0, AVX-512, SSE 4.1/4.2 |
| Instruction Set | 64-Bit |
| Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
| DMI | DMI4 (16 GT/s) |
| vPro Support | No |
| Performance Technologies | Adaptive Boost, Deep Learning Boost, Gaussian and Neural Accelerator 3.0, Hyper-Threading, Intel Thread Director, SpeedShift, SpeedStep, Thermal Velocity Boost, Turbo Boost 2.0, Turbo Boost Max 3.0 |
| Security Technologies | Control-Flow Enforcement (CET), Device Protection with Boot Guard, Execute Disable Bit, MBE (Mode-Based Execute) Control, OS Guard, Secure Key, Software Guard Extensions, Threat Detection Technology (TDT), Trusted Execution Technology |
| Video Technologies | Clear Video, Clear Video HD, InTru 3D, Quick Sync Video |
| Integrated Graphics | None |
| Maximum Resolution Support | 7680 x 4320 at 60 Hz |
| Supported APIs | DirectX: 12 OpenGL: 4.5 |
| Package Weight | 0.205 lb |
| Box Dimensions (LxWxH) | 4.6 x 4.6 x 1.8″ |
What is the price of Intel 13th Gen Core i9-13900KF Processor in Bangladesh?
The latest price of Intel 13th Gen Core i9-13900KF Processor in Bangladesh is 66,400৳. You can buy the Intel 13th Gen Processor at lowest & best price from our Ronstech website or visit our showrooms.


Reviews
There are no reviews yet.