Kingston NV2 1TB M.2 PCIe Gen 4.0 NVMe SSD
Basic Features
- Model: NV2
- Interface: PCIe 4.0 x4 NVMe
- Storage Capacity: 1TB
- Form factor: M.2 2280
- Sequential read/write: 3,500/2,100MB/s
৳ 6,300.00
Out of stock
Description
Specification
| Key Features | ||
| Capacity | 1TB | |
| Form Factor | M.2 2280 | |
| Interface | PCIe 4.0 NVMe | |
| Sequential R/W | Maximum Read Transfer Rate: 3500 MB/s Maximum Write Transfer Rate: 2100 MB/s |
|
| MTBF | 1,500,000 hours | |
| Physical Specification | ||
| Dimension | 22mm x 80mm x 2.2mm | |
| Weight | 7g (all capacities) | |
| Temperature | ||
| Operating Temperature | 0°C~70°C | |
| Storage Temperature | -40°C~85°C | |
| Vibration Resistance | Vibration operating: 2.17G (7-800 Hz) Vibration non-operating: 20G (20-1000Hz) |
|
| Warranty | ||
| Manufacturing Warranty | 03-Year Warranty | |
Reviews (0)




Reviews
There are no reviews yet.