Lexar NM100 256GB M.2 2280 SSD
Basic Features
- Model: Lexar NM100 256GB
- M.2 2280 Form Factor
- 256GB Storage Capacity
- Read Speeds up to 550 MB/s
- Shock and Vibration Resistant
৳ 3,620.00
Out of stock
Description
Specification
| Key Features | ||
| Capacity | 256GB | |
| Form Factor | M.2 2280 | |
| Interface | SATA III (6Gb/s) | |
| Sequential R/W | sequential read up to 550MB/s | |
| MTBF | 1,500,000 Hours | |
| Physical Specification | ||
| Dimension | 80mm x 22mm x 2.25 mm | |
| Weight | 9g | |
| Temperature | ||
| Operating Temperature | 0° C to 70° C (32°F to 158°F) | |
| Storage Temperature | -40° C to 85° C (-40°F to 185°F) | |
| Shock resistance | 1500G, duration 0.5ms, Half Sine Wave | |
| Warranty | ||
| Manufacturing Warranty | 03 years warranty | |
Reviews (0)






Reviews
There are no reviews yet.