Lexar NM610 500GB M.2 2280 NVMe SSD
Basic Features
- Model: NM610
- Up to 2100MB/s read, 1600MB/s write
- Get 3.5x the speed of a SATA-based SSD
- High-speed PCIe Gen3x4 interface
- Impressive Transfer Speed
৳ 5,750.00
Out of stock
Description
Specification
| Key Features | ||
| Capacity | 500GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D TLC | |
| Interface | PCIe Gen3x4 | |
| Sequential R/W | read up to 2100MB/s read, sequential write up to1600MB/s1 IOPS: up to 188/156K |
|
| MTBF | 1,500,000 Hours | |
| Physical Specification | ||
| Dimension | 80 mm x 22 mm x 2.25 mm / 3.15 x 0.87 x 0.09 | |
| Weight | 9g | |
| Temperature | ||
| Operating Temperature | 0° C to 70° C (32°F to 158°F) | |
| Storage Temperature | -40° C to 85° C (-40°F to 185°F) | |
| Shock resistance | 1500G, duration 0.5ms, Half Sine Wave | |
| Warranty | ||
| Manufacturing Warranty | 03 years warranty | |
Reviews (0)




Reviews
There are no reviews yet.