Panasonic HC-MDH3 HD Professional Camcorder
Basic Features
- Model: Panasonic HC-MDH3
- 6.03MP MOS Sensor
- f/1.8 to f/3.6
- HD recording
- HDMI support
৳ 80,000.00
Out of stock
Description
Specification
| Imaging | ||
| Image Sensor | 1/3.1-type (1/3.1-inch) BSI MOS Sensor | |
| Effective Sensor Resolution | 6.03 MP (16:9) | |
| Camera and Recording | ||
| Shutter Speed | 50p/50i: 1/6 1/8000 Super Slow: 1/100 1/8000 |
|
| Recording Media | SDHC/SDXC Memory Card | |
| Zoom | Intelligent Zoom OFF: 20x Intelligent Zoom ON: 40x Digital Zoom: 2x / 5x / 10x |
|
| Recording Format | MOV / MP4 AVCHD: AVCHD Progressive |
|
| Recording Modes | MP4: 1920×1080 50p 50M: Average 50Mbps (VBR), LPCM 1920×1080 50i 50M: Average 50Mbps (VBR), LPCM 1920×1080 25p 50M: Average 50Mbps (VBR), LPCM 1920×1080 50p 50M: Average 50Mbps (VBR), LPCM 1920×1080 50i 50M: Average 50Mbps (VBR), LPCM 1920×1080 25p 50M: Average 50Mbps (VBR), LPCM AVCHD PS: 1920×1080 50p, Max. 28Mbps (VBR) AVCHD PH: 1920×1080 50i, Max. 24Mbps (VBR) AVCHD HA: 1920×1080 50i, Average 17Mbps (VBR) AVCHD HE: 1440×1080 50i, Average 5Mbps (VBR) AVCHD PM: 1280×720 50p, Average 8Mbps (VBR) AVCHD SA: 720×576 50i (SIDE CROP/SQUEEZE), Average 9Mbps (VBR) |
|
| Audio Recording | MOV: LPCM (2ch) MP4: LPCM (2ch) AVCHD: Dolby Audio (2ch) |
|
| Display | ||
| Screen Resolution | 460,800 dots | |
| Size | 3.0″ / 7.6 cm | |
| Type | Touchscreen LCD | |
| Lens | ||
| Focal Length | 4.08 ? 81.6 mm | |
| Maximum Aperture | f/1.8 to f/3.6 | |
| Optical Zoom Ratio | 20x | |
| Interface | ||
| Video Connectors | AV Component HDMI USB 2.0 Stereo mini (microphone and headphone) |
|
| Audio Connectors | 1 x 3.5mm stereo mini Microphone 1 x 3.5mm stereo mini Headphone |
|
| Physical Specifacation | ||
| Dimension | Approx. 205 x 217 x 494 mm (8.07 x 8.54 x 19.4 inch) |
|
| Weight | Approx. 2330g (5.14 lb) | |
| Power | Supply: 7.2V (Battery) / 12V (AC Adaptor) Consumption: 9.2W (Recording) / 27.4W (Charging) |
|
Reviews (0)










Reviews
There are no reviews yet.