Pantum P3010DW Single Function Mono Laser Printer
Basic Features
- Model: P3010DW
- Speed: 30ppm (A4) / 32ppm (Letter)
- Duty Cycle: 60000 Pages
- Processor: 350 MHz
- Resolution: 1200 x 1200dpi
৳ 18,400.00
Description
Specification
| General | ||
| Display | 2 Line LCD | |
| Power | AC220-240V(-15%,+10%), 50Hz/60Hz(±2Hz), 4.5A | |
| Power Consumption | Print: Average 525W Standby: 50W Dormant?Less than 2 W |
|
| Dimensions | 354x334x232mm (13.9×13.1×9.1in) | |
| Weight | 6.8kg (15lb) | |
| Color | White | |
| Print Speed | 30ppm (A4) / 32ppm (Letter) | |
| First-Print-Out Time | Less than 7.8 seconds | |
| Resolution | 1200x1200dpi (Max) | |
| Duplex Printing | Auto | |
| Print Technology | Mono laser | |
| Paper Handling | ||
| Paper Size | A4, A5, JIS B5, IS0 B5, A6, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese Postcard, ZL, Big 16K, Big 32K, 16K, 32K, B6 Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |
| Paper Type | Plain, Thick, Thin, Transparency, Cardstock, Label | |
| Paper Weight | Input tray?60-105g/? Multipurpose tray?60-200g/? |
|
| Input Capacity | 250 pages | |
| Output Capacity | 150 pages | |
| Monthly Print Volume | Max. monthly volume: 60000 pages Recommended monthly volume: 750 to 3,500 pages |
|
| Connectivity | ||
| LAN | IEEE 802.3 10/100Base-Tx | |
| Wi-Fi | IEEE 802.11b/g/n | |
| USB | High-speed USB2.0 | |
| Refill Supplies | ||
| Cartridge | Separate drum and toner | |
| Toner | Starter cartridge capacity: TL-410E (1000 pages) Standard capacity toner/drum: TL-410 (1500 pages), TL-410H (3000 pages) , TL-410X (6000 pages) / DL-410 (12000 pages) Starter drum unit lifetime (Print with A4 paper page by page discontinuously): DL-410E (9000 pages) |
|
| Warranty | ||
| Warranty | 1 Year | |
Reviews (0)






Reviews
There are no reviews yet.