PNY CS900 250GB M.2 2280 SATA III Internal SSD
Basic Features
- Model: PNY CS900 250GB M.2
- No fans, silent, but brilliant 2 million hours MTBF
- 5x faster than regular HDD
- Sequential Read up to 550MB/s
- Sequential Write up to 515MB/s
৳ 2,850.00
Out of stock
Description
Specification
| Key Features | ||
| Capacity | 250GB | |
| Form Factor | M.2 2280 | |
| Flash Type | Triple-Level Cell (TLC) NAND Flash Memory | |
| Interface | SATA-III (6 GB/s) | |
| Sequential R/W | Max Sequential Read: up to 550MB/s Max Sequential Write: up to 515MB/s |
|
| MTBF | 2 million hours | |
| Physical Specification | ||
| Dimension | 80 mm x 22 mm x 3.8 mm | |
| Weight | 8g | |
| Temperature | ||
| Operating Temperature | 0°C to 70°C | |
| Storage Temperature | -40°C to 85°C | |
| Warranty | ||
| Manufacturing Warranty | 3 Years | |
Reviews (0)




Reviews
There are no reviews yet.