Sony A7 II ALPHA MIRRORLESS DIGITAL CAMERA (Only Body)
Basic Features
- Model: Sony A7 II ALPHA
- 5-axis image stabilization
- BIONZ X image processing engine
- 35 mm 24.3 MP 7 Exmor CMOS sensor
- High-resolution OLED Tru-Finder
৳ 88,900.00
Out of stock
Description
Specification
| IMAGE SENSOR | ||
| Type | 35 mm | |
| Pixels | 24.3MP | |
| Aspect Ratio | 3 : 2 | |
| Other Features | ||
| Features | BIONZ X image processing engine | |
| FOCUSING | ||
| AF Point | 35 mm full frame: 117 points (phase-detection AF) APS-C: 99 points (phase-detection AF) / 25 points (contrast-detection AF) |
|
| Modes | Fast Hybrid AF (phase-detection AF/contrast-detection AF) | |
| EXPOSURE CONTROL | ||
| Metering Modes | 1200-zone evaluative metering | |
| ISO Sensitivity | EV -1 to EV 20 (at ISO 100 equivalent with F2.0 lens attached) | |
| SHUTTER | ||
| Shutter Speed | Movies: 1/8000 to 1/4 (1/3 step), up to 1/60 in AUTO mode (up to 1/30 in Auto Slow Shutter mode) Still images: 1/8000 to 30 s, Bulb |
|
| SHOOTING | ||
| Color Space | sRGB standard (with sYCC gamut) and Adobe® RGB standard compatible with TRILUMINOS Color | |
| FILE TYPE | ||
| Image Type | AVCHD / MP4 / XAVC S | |
| Image Size | IMAGE SIZE (PIXELS), 3:2- 35 mm full frame L: 6000 x 4000 (24M), M: 3936 x 2624 (10M), S: 3008 x 2000 (6.0M) APS-C L: 3936 x 2624 (10M), M: 3008 x 2000 (6.0M), S: 1968 x 1312 (2.6M) IMAGE SIZE (PIXELS), 16:9- 35 mm full frame L: 6000 x 3376 (20M), M: 3936 x 2216 (8.7M), S: 3008 x 1688 (5.1M) APS-C L: 3936 x 2216 (8.7M), M: 3008 x 1688 (5.1M), S: 1968 x 1112 (2.2M) |
|
| Movie Type | AVCHD 2.0 / MP4 / XAVC S (up to 1920 x 1080/60p 50 Mbps) | |
| Movie size | AVCHD 2.0 / MP4 / XAVC S (up to 1920 x 1080/60p 50 Mbps) | |
| LCD MONITOR | ||
| Type | 3.0 in type TFT LCD | |
| Viewing Angle | Up approx. 90 degrees, down approx. 45 degrees | |
| FLASH | ||
| External Flash Compatibility | Yes | |
| POWER SOURCE | ||
| Batteries | NP-FW50 W-series Rechargeable Battery Pack | |
| PHYSICAL SPECIFICATIONS | ||
| Dimensions (W x H x D) | 2.63 x 4.72 x 1.92 in | |
| Weight (Body Only) | 12.73 oz | |
| LENS | ||
| Lens Mount | Sony E-mount lenses | |
| Description | ||
| Manufacture Warranty | ||
| Warranty | 03 Years Service Warranty (No parts warranty) | |
Reviews (0)






Reviews
There are no reviews yet.