Sony Alpha A6500 Mirrorless Digital Camera (Only Body)
Basic Features
- Model: Sony Alpha A6500
- 24.2-megapixel APS-C image sensor
- BIONZ X image processing engine
- In-body 5-axis image stabilization
- 4K Movie Recording
৳ 90,000.00
Out of stock
Description
Specification
| IMAGE SENSOR | ||
| Type | APS-C | |
| Pixels | NUMBER OF PIXELS (EFFECTIVE) Approx. 24.2 megapixels NUMBER OF PIXELS (TOTAL) Approx. 25.0 megapixels |
|
| Aspect Ratio | 3 : 2 | |
| Other Features | ||
| Features | BIONZ X | |
| FOCUSING | ||
| AF Point | 425 points (phase-detection AF) / 169 points (contrast-detection AF) | |
| Modes | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus | |
| EXPOSURE CONTROL | ||
| Metering Modes | 1200-zone evaluative metering | |
| ISO Sensitivity | EV-2 to EV20 (at ISO100 equivalent with F2.0 lens attached) | |
| SHUTTER | ||
| Shutter Speed | Still images:1/4000 to 30 sec, Bulb, Movies: 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) | |
| SHOOTING | ||
| Color Space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color | |
| FILE TYPE | ||
| Image Type | JPEG (DCF Ver. 2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format) | |
| Image Size | IMAGE SIZE (PIXELS) [3:2]
L: 6000 x 4000 (24M), M: 4240 x 2832 (12M), S: 3008 x 2000 (6.0M) IMAGE SIZE (PIXELS) [16:9] L: 6000 x 3376 (20 M), M: 4240 x 2400 (10 M), S: 3008 x 1688 (5.1 M) |
|
| Movie Type | XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264, MP4: MPEG-4 AVC/H.264 | |
| Movie size | XAVC S 4K: 3840 x 2160 (30p, 100 M), 3840 x 2160 (24p, 100 M), 3840 x 2160 (30p, 60 M), 3840 x 2160 (24p, 60 M), XAVC S HD: 1920 x 1080 (120p, 100 M), 1920 x 1080 (120p, 60 M), 1920 x 1080 (60p, 50 M), 1920 x 1080 (30p, 50 M), 1920 x 1080 (24p, 50 M), AVCHD: 1920 x 1080 (60p, 28 M, PS), 1920 x 1080 (60i, 24 M, FX), 1920 x 1080 (60i, 17 M, FH), 1920 x 1080 (24p, 24 M, FX), 1920 x 1080 (24p, 17 M, FH), AVC MP4: 1920 x 1080 (60p, 28 M), 1920 x 1080 (30p, 16 M), 1280 x 720 (30p, 6 M) | |
| LCD MONITOR | ||
| Type | 2.95 in (3.0-type) wide type TFT | |
| Viewing Angle | Up by approx. 90 degrees, Down by approx. 45 degrees | |
| STORAGE | ||
| Storage Type | Body 2 sets/memory card 4 sets | |
| FLASH | ||
| External Flash Compatibility | Yes | |
| POWER SOURCE | ||
| Batteries | NP-FW50 W-series Rechargeable Battery Pack | |
| PHYSICAL SPECIFICATIONS | ||
| Dimensions (W x H x D) | 120.0 mm x 66.9 mm x 53.3 mm | |
| Weight (Body Only) | 453 g | |
| LENS | ||
| Lens Mount | Sony E-mount lenses | |
| Manufacture Warranty | ||
| Warranty | 03 Years Service Warranty (No parts warranty) | |
Reviews (0)






Reviews
There are no reviews yet.