Sony HDR-PJ410 Handycam with Built-in Projector
Basic Features
- Model: Sony HDR-PJ410
- Optical SteadyShot with Intelligent Active Mode
- Built-in projector
- XAVC S (HD 50 Mbps)
- Exmor R CMOS sensor
৳ 29,000.00
Description
Specification
| Imaging | ||
| Image Sensor | 1/5.8 type(3.1mm) back-illuminated Exmor R CMOS Sensor | |
| Effective Sensor Resolution | EFFECTIVE PIXELS (VIDEO): approx.2.29 Megapixels(16:9) EFFECTIVE PIXELS (STILL IMAGE): approx.2.29 Megapixels(16:9)/approx.1.71 Megapixels(4:3) |
|
| Camera and Recording | ||
| Shutter Speed | AUTO CONTROL RANGE: 1/6 – 1/10000, 1/8 – 1/10000 STANDARD: 1/25 – 1/10000, 1/30 – 1/10000 MANUAL IRIS CONTROL?(PHOTO MODE): 1/25 – 1/10000, 1/30 – 1/10000 MANUAL SHUTTER: 1/6 – 1/10000, 1/8 – 1/10000 |
|
| Recording Media | AVCHD: 1920×1080/50p(PS), 50i(FX, FH), 1440×1080/50i(HQ, LP), MP4: 1280×720 25p, XAVC S HD: 1920×1080/50p, 25p, AVCHD: 1920×1080/60p(PS), 60i(FX, FH), 1440×1080/60i(HQ, LP), MP4: 1280×720 30p, XAVC S HD: 1920×1080/60p, 30p | |
| Internal Storage | XAVC S HD: Micro SDXC Memory Card(Class10 or Higher), AVCHD, Still: Memory Stick Micro (Mark 2), Micro SD/SDHC/SDXC Memory Card(Class 4 or Higher) | |
| Zoom | OPTICAL ZOOM: 30x CLEAR IMAGE ZOOM: 60x DIGITAL ZOOM: 350x |
|
| Recording Format | AVCHD format ver.2.0 compatible:MPEG4-AVC/H.264, MP4: MPEG-4 AVC/H.264, XAVC S format MPEG4-AVC/H264 | |
| Audio Recording | Dolby Digital 2ch Stereo Dolby Digital Stereo Creator MPEG-4 AAC-LC 2ch MPEG-4 Linear PCM 2ch(48kHz/16bit) |
|
| Display | ||
| Size | 6.7cm | |
| Type | 6.7cm(2.7 type) Clear Photo LCD display (230 400 dots) Wide(16:9) | |
| Lens | ||
| Focal Length | FOCAL DISTANCE: f=1.9-57.0mm FOCAL LENGTH (35MM EQUIVALENT) (VIDEO): f=26.8-804.0mm(16:9)1 FOCAL LENGTH (35MM EQUIVALENT) (STILL IMAGE): f=26.8-804.0mm(16:9), f=32.8-984.0mm(4:3) |
|
| Maximum Aperture | OPTICAL ZOOM: 30x CLEAR IMAGE ZOOM: 60x DIGITAL ZOOM: 350x |
|
| Optical Zoom Ratio | 30x | |
| Warranty | ||
| Manufacturing Warranty | 3 Years (No Parts Warranty) | |
| Interface | ||
| Video Connectors | HDMI TERMINAL: Yes (HDMI micro) PROJECTOR INPUT: Yes (HDMI micro) |
|
| Audio Connectors | STD OUTPUT: Composite Video Out | |
| WIFi | Yes(Wi-Fi Compatible, IEEE 802.11b/g/n(2.4GHz band) ) | |
| Others | NFC: Yes (NFC forum Type 3 Tag compatible) | |
| Physical Specifacation | ||
| Dimension | approx. 59.0 ×59.5 ×128.0mm | |
| Weight | approx.235g(NP-BX1) | |
| Power | BATTERY TYPE: NP-BX1 POWER CONSUMPTION (LCD): HD:2.2W POWER REQUIREMENTS: 3.6V (battery pack), 5.0V (AC Adaptor) CHARGE ON CAMCORDER(CHARGING TIME WITH SUPPLIED BATTERY): Yes(approx. 2h 35min) USB CHARGING: DC 5V 800mA USB POWER SUPPLY: Yes(Recording/Playback(supplied AC Adaptor AC-UUD11))/(Playback(not supplied AC Adaptor limiting 500mA)) |
|
Reviews (0)








Reviews
There are no reviews yet.