Sony PCM-A10 High-Resolution Portable Linear PCM Recorder
Basic Features
- Model: PCM-A10
- Records Up to 96 kHz/24-Bit
- Bluetooth Wireless Playback
- 3-Way Adjustable Microphone
- 16GB Built-In Memory
৳ 14,500.00
Description
Specification
| Basic Information | ||
| Microphone Type | Built-In Stereo Pair, Mid/Side, ORTF, or X/Y Configurations | |
| Warranty | ||
| Warranty | No warranty | |
| Using the Microphone | ||
| For DSLR | Yes | |
| Smartphone | Yes | |
| Main Spec | ||
| Frequency Range | LPCM: 40 Hz to 40 kHz (At 96 kHz) 40 Hz to 21 kHz (At 48 kHz) 40 Hz to 20 kHz (At 44.1 kHz) MP3: 40 Hz to 20 kHz (At 320 kb/s) 40 Hz to 18 kHz (At 192 kb/s) 40 Hz to 16 kHz (At 128 kb/s) 40 Hz to 14 kHz (At 48 kb/s) |
|
| Dimension | Approx 39.2 x 109.5 x 16.0 mm | |
| Weight | Approx 82 g | |
| Connector | NPUT AND OUTPUT TERMINALS: Microphone/External input jack (minijack, stereo) Headphone jack (minijack, stereo) USB connector (Type-A) High-Speed USB compatible microSD memory card slot BLUETOOTH: NFC: Yes |
|
| Battery | Built-In Lithium Battery | |
Reviews (0)












Reviews
There are no reviews yet.