Takstar AW1 Bluetooth Sport Earphone
Basic Features
- Model: AW1
- Frequency Range: 20Hz-20KHz
- Magnetic design for anti-winding
- Bluetooth version 5.0
- IPX4 waterproof
৳ 2,490.00
Description
Specification
| Main Feature | ||
| Frequency | 20Hz-20KHz | |
| Impedance | 32? | |
| Sound level/Sensitivity | 100dB±3dB | |
| Power Output | 10mW | |
| Connection Type | Wireless | |
| Duration | Approx 10h | |
| Physical Specification | ||
| Connector | Bluetooth 5.0 | |
| Drivers | 13mm dynamic | |
| Warranty | ||
| Warranty | No warranty | |
Reviews (0)




Reviews
There are no reviews yet.