Western Digital Black SN750 500GB PCIe NVMe M.2 SSD
Basic Features
- MPN: WDS500G3XHC
- Model: Digital SN750
- Level Up To NVME SSD Performance
- Form Factor: M.2 2280
- Sequential Read: 3430MB/s
- Sequential Write: 2600MB/s
৳ 9,300.00
Description
Specification
| Key Features | ||
| Capacity | 500GB | |
| Form Factor | M.2 2280 | |
| Interface | PCIe Gen3 8Gb/s, up to 4 lanes | |
| Sequential R/W | Sequential Read Performance: 3430MB/s Sequential Write Performance: 2600MB/s |
|
| MTBF | 1,750,000 hours (Telcordia SR-332, GB, 40oC) | |
| Physical Specification | ||
| Dimension | 3.15″ x 0.95″ x 0.32″ | |
| Weight | 7.5g ± 1g | |
| Temperature | ||
| Operating Temperature | 32F to 158F (0C to 70C) | |
| Warranty | ||
| Manufacturing Warranty | 05 years warranty | |
Reviews (0)






Reviews
There are no reviews yet.